| Prince William Sound Community College | |
DISABILITY SERVICES: COMMUNITY SUPPORT EMPHASIS A.A.S. (2005-2007) |
|
| . |
| DEGREE REQUIREMENTS | |||
| 1. Complete the General Education and Related Instruction requirements. | |||
| CREDITS | CATEGORY & COURSES | ||
| 18 | GENERAL EDUCATION & RELATED INSTRUCTION REQUIREMENTS | ||
| 3 | ENGL 111 Methods of Written Communication | ||
| 3 | ENGL 211 Intermediate Exposition with Literature OR ENGL 212 Technical Writing OR CIOS 262 Written Business Communications |
||
| . | 3 | . COMM 111 Fundamentals of Oral Communication | |
| 3 | *MATH xxx 100 level or above course in quantitative skills | ||
| 3 | PSY 153 Human Relations
OR |
||
| 3 | Approved courses in Humanities, Natural Sciences, or Social Sciences | ||
| *Note: Students intending to pursue a baccalaureate degree must complete MATH 107 or higher. | |||
| 2. Complete the Disability Services Major Requirements. | |||
| 25 | DISABILITIES SERVICES MAJOR REQUIREMENTS | ||
| 2 | HUMS 120 Instructional Techniques | ||
| 3 | HUMS 182 Community Services for People with Disabilities | ||
| 3 | HUMS 205 Introduction to Human Exceptionality | ||
| 3 | HUMS 231 Applied Behavior Analysis I | ||
| 2 | HUMS 260 Ethical & Legal Issues in Disability Services | ||
| 3 | HUMS 295 A Human Services Practicum I* | ||
| 3 | HUMS 295 B Human Services Practicum II* | ||
| 3 | PSY 150 Lifespan Development | ||
| 3 | ANTH 200 Natives of Alaska OR ANTH 201 Cultural Anthropology |
||
| *Practicum courses must be completed in a placement that corresponds to the student’s selected emphasis area. Additional competencies specific to the emphasis area are delineated in course outlines. | |||
| 3. Complete COMMUNITY SUPPORT emphasis area: | |||
17 |
COMMUNITY SUPPORT | ||
| 9 | Community Support Emphasis Requirements | ||
| 2 | HUMS 135 Introduction to Mental Illness | ||
| 3 | HUMS 251 Support Roles in Community Environments | ||
| 2 | HUMS 252 Employment Support Services | ||
| 2 | HUMS 253 Positive Behavioral Supports | ||
| 4 | Community Support Emphasis Electives | ||
| 3 | HUMS 101 Introduction to Human Services | ||
| 2 | HUMS 215 Introduction to the Special Education System | ||
| 2 | HUMS 232 Applied Behavior Analysis II | ||
| 2 | HUMS 235 Recovery & Rehabilitation in Mental Illness | ||
| 2 | HUMS 255 Assistive Technology | ||
| 1-3 | HUMS 280 Special Topics in Human Services | ||
| 3 | ASL 121 American Sign Language I | ||
| 4 | General Electives | ||
| 60 | TOTAL REQUIRED CREDITS | ||